
There are many more surnames than the ones listed below. This page shows primary research interests. To see, for example, other surnames starting with K, just select any surname below starting with K.
| ____Surname____ | ______Location______ | ___Years___ |
| Allen | Lincolnshire | 1680 - 1880 |
| Appleton | eastern Kent | 1722 - Present |
| Arden | Rutland | 1750 - 1900 |
| Auckland (see also Oakland) | Lincolnshire | 1720 - 1900 |
| Banks | Kent, Folkestone | 1733 - 1811 |
| Bateman | Kent, Folkestone | 1630 - 1900 |
| Bauer | Germany | 1840 - 1890 |
| Beake | Kent, Wickhambreaux | 1740 - 1860 |
| Beerling | Kent, Ash | 1830 - 1890 |
| Blades | Lincolnshire | 1780 - 1810 |
| Bromley | Kent, Capel le Ferne | 1700 - 1870 |
| Cam(m) | Lincoln, Allington | 1697 - 1753 |
| Clay | Lincoln, Allington | 1829 - 1890 |
| Cooke | Rutland | 1790 - 1820 |
| Cox | Cambridge, Newton | 1790 - 1860 |
| Daniels | eastern Kent | 1760 - 1900 |
| Dilnot(t) | Kent, Isle of Thanet | 1793 - 1900 |
| Dutton | Surrey, East Moulsey | 1781 - 1890 |
| Dye or Dyer | Cambridgeshire | 1770 - 1900 |
| Dye or Dyer | Kent & Surrey | 1776 - Present |
| Elenor | eastern Kent | 1710 - 1760 |
| Fagg | eastern Kent | 1790 - 1890 |
| Farrow | Kent, Woolwich | 1800 - 1900 |
| Field | Cambridgeshire | 1876 |
| Foreman | eastern Kent | 1760 - 1835 |
| Friar | eastern Kent | 1700 - 1900 |
| Frisby | Kent | 1890 - 1950 |
| Frisby | Lincolnshire | 1700 - 1900 |
| Funge | London, Bromley | 1850 - 1900 |
| Goodband | Lincoln, Woolsthorpe | 1775 - 1860 |
| Goodenough | Berkshire, Buscot | 1765 - 1863 |
| Goy | Lincoln, Frampton | 1770 - 1800 |
| Green | Lincoln, South Witham | 1800 - 1855 |
| Hendry | Lincolnshire | 1855 - 1900 |
| Hoople | Canada, Ontario | 1740 - 1930 |
| Horton | Kent, Hougham | 1779 - 1850 |
| Howe | London | 1810 - 1850 |
| Isaac | Lincoln | 1720 - 1760 |
| Jarvis | eastern Kent | 1745 - 1770 |
| Jermey | Norfolk, Tilney | 1810 - 1860 |
| Keel | eastern Kent | 1745 - 1775 |
| King | Surrey, Deptford | 1770 - 1900 |
| Lambley | Lincolnshire | 1865 - 1900 |
| Lewden or Lowden | Surrey, Rotherhithe | 1770 - 1860 |
| Litchfield | New Zealand, Bay of Plenty | 1840 - 1900 |
| Lynn | Lincoln, Allington | 1740 - 1830 |
| Martinez | USA, Texas, San Antonio | 1900 - 1960 |
| McPherson | USA | 1850 - 1960 |
| Middleton | Essex, Harwich | 1800 - 1900 |
| Middleton | Kent, Woolwich | 1824 - 1890 |
| Miles | USA, Wisconsin | 1835 - 1935 |
| Mills | Kent | 1910 - 1950 |
| Money | Lincoln, Swinstead | 1750 - 1850 |
| Moss | Surrey, East Moulsey | 1750 - 1880 |
| N... | ||
| Oakland or Okland | Lincoln, Sedgebrook | 1740 - 1900 |
| Parnham | Lincoln | 1760 - 1841 |
| Peal | Lincoln, Allington | 1680 - 1810 |
| Pilcher | Kent, Capel le Ferne | 1755 - 1800 |
| Q... | (none) | |
| Rigden | Kent, Folkestone area | 1760 - 1920 |
| Russell | Lincoln, Corby | 1840 - 1900 |
| Shears | Rutland | 1755 - 1828 |
| Sheppard | Kent, Deptford | 1835 - 1920 |
| Spink | Scotland, Forfar | 1770 - 1816 |
| Sutton | eastern Kent | 1740 - 1895 |
| Terry | eastern Kent | 1820 - 1920 |
| Todd | Lincoln, Corby | 1710 - 1850 |
| Tyler | Lincoln, Corby | 1760 - 1841 |
| Upton | Kent | 1807 - 1891 |
| Valentine | Kent | 1900 |
| Wade | Lincoln, Corby | 1600 - 1820 |
| Waghorn(e) | eastern Kent | 1870 |
| Wales | Kent, Margate | 1810 - 1900 |
| Webster | Rutland, Ryhall | 1835 - 1852 |
| White | Kent, Wickhambreaux | 1800 - 1850 |
| X... | (none) | |
| Y... | ||
| Zeran |

Contact Site Owner: Louis R. Mills