Descendants of John Peace>

 

	1  	John Peace	1659 - 1714
    		+? Harmon	
     	2  	John Peace	- 1739
     	2  	Joseph Peace	1700 - 1772
           		+Mary Mask	1700 -
            	3  	Joseph Peace	1735 - 1800
                   	4  	Sarah Peace	- 1835
                         		+William Williams	1745 - 1813
                          	5  	Jenny Williams	
                                		+Young P. Bowers	
                                 	6  	Athanatious Bowers	1819 -
                                 	6  	William G. Bowers	1820 - 1845
                                       		+Nancy Haislip Williams	1797 -
                                 	6  	Panther Metildy Bowers	1824 -
                          	5  	Joseph Green Williams	1801 -
                                		+Eliza J. Cotton	
                                 	6  	Eliza Annie Williams	
                                       		+Robert E. Glover	
                   	4  	John Peace	1760 -
                         		+Elizabeth Hight	1769 -
                          	5  	? Peace	
                          	5  	Pleasant Meredith Peace	1790 - 1860
                                		+Mary "Jinny" Jane Sanderson	- 1870
                                 	6  	? Peace	
                                 	6  	Caroline M. Peace	1820 -
                                       		+Wesley Meacham Greenhow	1816 -
                                 	6  	[1] Pleasant Elgin Peace	1826 - 1879
                                       		+Eliza Jane Garrison	- 1861
                                 		*2nd Wife of [1] Pleasant Elgin Peace:	
                                       		+Mary Martha Wright	1842 - 1918
                                 	6  	William R. Peace	1829 - 1890
                                 	6  	Mary Jane Peace	1831 -
                                 	6  	Hannah C. Peace	1834 -
                                       		+? Bacon	
                                 	6  	Elbert Marion Peace	1836 - 1901
                                       		+Louanza Jane Adams	1838 - 1924
                                 	6  	Sarah Peace	1840 -
                          	5  	William Mask Peace	1797 -
                                		+Sarah "Sally" Meacham	1803 -
                                 	6  	Hartwell Meacham Peace	1818 - 1883
                                       		+Catherine Frances Smith	1818 - 1883
                                 	6  	Winifred "Winnie" Hite Peace	1822 - 1904
                                       		+John Black	1820 -
                                 	6  	William Joshua Butcher Peace	1823 - 1889
                                       		+Elizabeth "Betty" Casaway Byrd	1822 - 1886
                                 	6  	Martha Peace	1825 -
                                 	6  	Nancy Ann Peace	1828 - 1858
                                       		+William Franklin Greenhow	1821 - 1889
                                 	6  	Mildred Frances Ann Peace	1834 -
                                       		+William Edward Malone	1827 -
                                 	6  	Pleasant A. Peace	1836 -
                                       		+Frances E. Christopher	
                                 	6  	James C. Peace	1838 -
                                       		+Mary Elizabeth Greenhow	
                                 	6  	Mark Meacham Peace	1840 -
                                       		+Liddy V. Meyers	
                                 	6  	Sarah Meacham Peace	1842 - 1886
                                       		+Samuel M. Horton	1839 - 1887
                   	4  	Joseph Peace	1765 - 1830
                         		+Elizabeth Cawthorn	1774 - 1841
                          	5  	Elizabeth Peace	
                          	5  	Charlotte Peace	1804 - 1841
                          	5  	Catherine Peace	1805 - 1850
                          	5  	Anna Peace	1806 -
                                		+Freeman Usry	
                          	5  	Joseph Peace	1807 -
                          	5  	Mary R. Peace	1808 - 1850
                          	5  	? Peace	1810 - 1820
                          	5  	Margaret S. Peace	1811 - 1868
                          	5  	John C. Peace	1813 -
                                		+Emily Kittrell	1823 -
                                 	6  	Elizabeth Peace	1844 -
                                 	6  	Louisa Peace	1845 -
                                 	6  	William Peace	1848 -
                                 	6  	John E. Peace	1849 -
                   	4  	Samuel Peace	1771 - 1811
                         		+Charity Parham	1771 - 1858
                          	5  	Martha "Patsy" Peace	1800 - 1825
                                		+John Estes	1797 -
                                 	6  	Nathaniel H. Estes	1819 -
                                       		+Margaret Sarah Aiken	1825 -
                                        	7  	Martha Etta Estes	1846 - 1911
                                              		+Robert Hillman Holmes	1840 - 1917
                                               	8  	Rufus Monroe Holmes	1865 - 1957
                                                     		+Florence Diggs	1865 - 1923
                                               	8  	Willie Lewis Holmes	1866 - 1942
                                                     		+Emma Hanson	- 1937
                                               	8  	Edna Holmes	1869 - 1938
                                                     		+Thomas Tidwell	1861 - 1942
                                               	8  	[2] James Forney Holmes	1871 - 1956
                                                     		+Ella Vassey Trammell	1873 - 1893
                                               		*2nd Wife of [2] James Forney Holmes:	
                                                     		+Ada Stewart	
                                               	8  	[3] Della Van Holmes	1872 - 1957
                                                     		+Henry D. Wilson	
                                               		*2nd Husband of [3] Della Van Holmes:	
                                                     		+A. H. Morrison	
                                               	8  	Cindarilla Holmes	1876 - 1918
                                                     		+Doy Dailey Garrett	1876 - 1967
                                               	8  	[4] Wylie H. Holmes	1879 - 1953
                                                     		+Ella Mae Garrett	1878 - 1903
                                               		*2nd Wife of [4] Wylie H. Holmes:	
                                                     		+Martha Etta Huffstutler	1873 - 1932
                                               		*3rd Wife of [4] Wylie H. Holmes:	
                                                     		+Addie Smallwood Hicks	
                                               	8  	Etta Laura Holmes	1881 -
                                                     		+Bob Garner	
                                        	7  	William Franklin Estes	1849 - 1903
                                              		+Roan Jurusha Robinson	1863 - 1943
                                               	8  	George Nathaniel Estes	1890 -
                                               	8  	Colley Estes	
                                               	8  	Joseph Estes	1891 -
                                               	8  	Clarence Estes	1899 -
                                               	8  	Maggie Estes	
                                                     		+? Venable	
                                               	8  	Carrie Estes	
                                                     		+? Pearson	
                                        	7  	John Wesley Estes	1855 - 1920
                                              		+Mary Ida Louise Smith	1860 - 1928
                                               	8  	Cora Lee Estes	1887 -
                                               	8  	Maude Estes	1889 -
                                               	8  	James Powell Estes	1892 - 1943
                                                     		+Laura Elizabeth Sumerlin	1896 - 1953
                                        	7  	Mary Isabella Estes	1859 - 1903
                                              		+James Plesant Shaw	1856 - 1923
                                 	6  	James Arthur Estes	1821 - 1893
                                       		+Martha Harriet Holmes	1823 - 1889
                                        	7  	Gertrude Estes	
                                        	7  	Virginia Blount Estes	1849 - 1932
                                              		+Van Davis	1849 -
                                        	7  	Emily Caroline Estes	1851 - 1910
                                              		+Winston M. Harvey	- 1910
                                        	7  	Sanders Estes	1853 -
                                        	7  	Henry Thomas Estes	1854 -
                                              		+Cynthia Cobb	
                                               	8  	George W. Estes	1877 -
                                                     		+Belle Wallace	1884 - 1944
                                                      	9  	Thomas Lafayette Estes	1901 - 1982
                                                            		+Cordie Rankin	1902 - 1982
                                                      	9  	Susie Pearl Estes	1910 -
                                        	7  	Ira Wyeth Estes	1857 - 1937
                                              		+Mary Cecily Ricks	1866 - 1949
                                               	8  	Bernice Austin Estes	1882 - 1967
                                                     		+Jesse C. Herring	
                                                      	9  	Aleta Estes	
                                                            		+Carter Henry	
                                                             	10  	Bernice Henry	
                                                             	10  	Pat Henry	
                                                             	10  	Rex Henry	
                                                      	9  	Barnett Estes	
                                                            		+Mary Ellen Taylor	
                                                             	10  	Barbara Ann Estes	
                                                             	10  	Larry Estes	
                                                      	9  	Ira Francis Estes	1912 - 1941
                                                            		+Jennie Louise Jones	- 2000
                                                             	10  	Donna Loy Estes	1941 -
                                                                   		+? Addison	
                                               	8  	Van Emmett Estes	1889 - 1979
                                                     		+Viola Belle Scott	1897 - 1977
                                                      	9  	Betty Ruth Estes	
                                                      	9  	Dorothy Estes	
                                                      	9  	Edith Estes	
                                                      	9  	Elinore Estes	
                                                      	9  	Imogene Estes	
                                                      	9  	Juanita Estes	
                                                      	9  	Van E. Estes	
                                                            		+? Brown	
                                                      	9  	? Estes	1919 - 1919
                                                      	9  	Mary Lou Estes	1932 - 1958
                                                            		+? Edgar	
                                               	8  	Alva H. Estes	1890 - 1972
                                                     		+Selma ?	1890 -
                                                      	9  	Clyde Estes	1910 -
                                                      	9  	Florita Estes	1912 -
                                                      	9  	? Estes	1914 - 1914
                                                      	9  	Herman H. Estes	1915 - 1999
                                                            		+Winnie Lee ?	1921 -
                                               	8  	Ausie H. Estes	1892 - 1977
                                                     		+? Sawyer	
                                               	8  	John Arthur Estes	1895 -
                                                     		+Florence ?	1899 -
                                                      	9  	Dewey Estes	
                                                      	9  	Dorine Estes	
                                                      	9  	Frances Estes	
                                                      	9  	? Estes	
                                               	8  	? Estes	1897 - 1897
                                               	8  	[8] Ernest Otto Estes	1897 - 1975
                                                     		+Mary A. Kizer	1902 -
                                                      	9  	Clara Estes Estes	1919 - 1994
                                                            		+Paul Elmo Tankersley	1916 - 1982
                                                             	10  	Paul Otto Tankersley	1939 - 1993
                                                                   		+JoAnn Fay Burgess	1938 -
                                                                    	11  	Lynne Rene Tankersley	1958 -
                                                                          		+Gerald Wayne Turnham	1960 -
                                                                           	12  	Garrett Wayne Turnham	1986 -
                                                                           	12  	Jack Wesley Turnham	1990 -
                                                                    	11  	Kelly Jo Tankersley	1961 -
                                                                          		+Larry John King	1963 -
                                                                    	11  	Debra Kay Tankersley	1962 -
                                                                          		+Dale Francis McCann	1961 -
                                                                           	12  	Chenae Loren McCann	1994 -
                                                                           	12  	Chase Evan McCann	1996 -
                                                                    	11  	Shay Laurali Tankersley	1973 -
                                                                          		+Dino Jay House	1974 -
                                                             	10  	[6] Jo Nita Tankersley	1943 - 1995
                                                                   		+Wayne Fowler	1936 - 1982
                                                                    	11  	[5] Terry Wayne Fowler	1961 -
                                                                          		+Nancy L. Filipski	1960 -
                                                                           	12  	Terry Daniel Fowler	1986 -
                                                                           	12  	Samantha Jo Fowler	1990 -
                                                                    		*1st Wife of [5] Terry Wayne Fowler:	
                                                                          		+Kim Fisher	
                                                                    		*2nd Wife of [5] Terry Wayne Fowler:	
                                                                          		+Lisa Chambers	
                                                                    		*3rd Wife of [5] Terry Wayne Fowler:	
                                                                          		+Patricia Ann Conley	
                                                                    		*4th Wife of [5] Terry Wayne Fowler:	
                                                                          		+Michelle Lee Meyer	1978 -
                                                                    	11  	Randy Mitchell Fowler	1962 -
                                                                          		+Tami Casey	
                                                                           	12  	Dillan Fowler	
                                                                           	12  	Summer Fowler	
                                                                           	12  	Cody Fowler	
                                                                    	11  	Robert Paul Fowler	1964 - 1990
                                                                          		+Evie Cooley	
                                                                    	11  	Tamara Jo Fowler	1966 -
                                                             		*2nd Husband of [6] Jo Nita Tankersley:	
                                                                   		+Daniel Griffith	1935 -
                                                                    	11  	[7] Jerry Daniel Griffith	1971 -
                                                                          		+Tami Hicks	
                                                                           	12  	? Griffith	
                                                                    		*2nd Wife of [7] Jerry Daniel Griffith:	
                                                                          		+Renee Ann Bemis	1981 -
                                                                           	12  	Robbi JoLee Griffith	2002 -
                                                             	10  	Victoria Maxine Tankersley	1944 -
                                                                   		+Steven Froschauer	
                                                                    	11  	Raelynn Froschauer	
                                                                    	11  	Brian Froschauer	
                                                                    	11  	Ronald L. Froschauer	1964 -
                                                                    	11  	Rhonda K. Froschauer	1965 -
                                                             	10  	Jerry Wayne Tankersley	1953 - 1967
                                               		*2nd Wife of [8] Ernest Otto Estes:	
                                                     		+Geneva Paul Greer	1910 -
                                               	8  	? Estes	1898 - 1898
                                        	7  	Samuel Bumpers Estes	1859 -
                                              		+Ela ?	
                                 	6  	Samuel Peace Estes	1824 - 1899
                                       		+Amanda Mangum	1825 - 1907
                                        	7  	Isaac "Newt" Newton Estes	1846 - 1936
                                              		+Letitia "Lettie" M. Boozer	1849 - 1924
                                               	8  	Rebecca C. Estes	1868 - 1954
                                                     		+Jordan C. Gilley	1868 - 1956
                                               	8  	Amanda H. Estes	1870 - 1966
                                                     		+William Henry Allen	1855 - 1943
                                                      	9  	[9] Joel "Jake" Franklin Allen	1894 - 1982
                                                            		+[19] Claudia Jo Estes	1885 - 1973
                                                      		*2nd Wife of [9] Joel "Jake" Franklin Allen:	
                                                            		+[20] Sula Estes	1893 - 1948
                                               	8  	[10] William David Estes	1871 - 1942
                                                     		+Ada Coley	
                                               		*2nd Wife of [10] William David Estes:	
                                                     		+[12] Arminda "Minnie" E. Cunningham	1874 - 1951
                                               	8  	Joel Hampton Estes	1873 - 1895
                                               	8  	[11] Luther N. Estes	1875 - 1953
                                                     		+Mary Jane Isabella Coley	1877 - 1904
                                               		*2nd Wife of [11] Luther N. Estes:	
                                                     		+Catherine "Kittie" S. Adkins	1882 -
                                               	8  	Hester W. Estes	1877 - 1901
                                                     		+Jesse J. Wester	- 1901
                                               	8  	Samuel Henry Estes	1879 - 1925
                                                     		+Inez Smith	1881 - 1930
                                               	8  	Martha Della Estes	1881 - 1884
                                               	8  	Cora Belle Estes	1883 - 1960
                                                     		+William Elmer Davis	1881 - 1929
                                               	8  	[33] James Franklin Estes	1886 - 1975
                                                     		+[32] Maude Viola Clementine West	1886 - 1958
                                               	8  	[14] Nora Edie Estes	1887 - 1967
                                                     		+[13] Noah C. Estes	1885 - 1959
                                        	7  	Eugenia Dutch Estes	1848 - 1938
                                              		+David H. Davis	1848 - 1938
                                               	8  	Newton Wesley Davis	1869 - 1925
                                                     		+[12] Arminda "Minnie" E. Cunningham	1874 - 1951
                                               	8  	Mary "Trudy" Clementine Davis	1871 - 1947
                                                     		+James T. Payne	1867 - 1940
                                               	8  	William J. Davis	1873 - 1961
                                                     		+Ida L. Cunningham	1882 - 1962
                                                      	9  	[18] Winnie Lee Davis	1898 - 1989
                                                            		+[17] Daniel Edward Estes	1895 - 1984
                                                      	9  	[16] Clyde V. Davis	1901 - 1939
                                                            		+[15] Hiram Clifford Estes	1891 - 1971
                                               	8  	Samuel Davis	1876 -
                                                     		+Maggie McIntyre	1878 -
                                               	8  	Emily L. Davis	1878 - 1942
                                                     		+Thomas "Tommy" Ezekiel Coley	1874 - 1902
                                               	8  	Laura A. Davis	1880 - 1964
                                                     		+Dode A. Bradley	1877 - 1947
                                               	8  	Ellis Hale Davis	1883 -
                                               	8  	Lillie Davis	1886 -
                                                     		+Hugh C. Cunningham	1886 -
                                               	8  	Van Webster Davis	1889 - 1980
                                                     		+Maude Johnson	1891 - 1965
                                        	7  	Napoleon Jasper Estes	1850 - 1934
                                              		+Julia Ann Collins	1858 - 1935
                                               	8  	James Foster Estes	1876 - 1967
                                                     		+Zula E. Cunningham	1884 - 1958
                                               	8  	Hettie W. Estes	1878 - 1961
                                                     		+Ollie Smith	1879 - 1963
                                               	8  	Sadie Pearl Estes	1879 - 1908
                                                     		+[23] Taylor N. Chandler	1881 - 1954
                                               	8  	William Berry Estes	1881 - 1964
                                                     		+Minnie Jane Chandler	1886 - 1976
                                               	8  	[38] John Tillman Estes	1883 - 1969
                                                     		+[37] Rachel Amanda Peace	1890 - 1967
                                               	8  	[13] Noah C. Estes	1885 - 1959
                                                     		+[14] Nora Edie Estes	1887 - 1967
                                               	8  	Samuel Gordon Estes	1888 -
                                                     		+Pearl Johnson	
                                               	8  	[15] Hiram Clifford Estes	1891 - 1971
                                                     		+[16] Clyde V. Davis	1901 - 1939
                                               	8  	Calvin Oats Estes	1894 - 1967
                                                     		+Tevis Eubanks	1902 - 1994
                                               	8  	[17] Daniel Edward Estes	1895 - 1984
                                                     		+[18] Winnie Lee Davis	1898 - 1989
                                               	8  	Pattie Estes	1898 -
                                        	7  	[55] William Duncan Estes	1852 - 1942
                                              		+[54] Emily Prudence Peace	1863 - 1936
                                               	8  	[56] Allie Patterson Estes	1882 - 1885
                                               	8  	[19] Claudia Jo Estes	1885 - 1973
                                                     		+[9] Joel "Jake" Franklin Allen	1894 - 1982
                                               	8  	[57] Bertha A. Estes	1887 - 1972
                                                     		+[58] Coke C. Love	1894 - 1980
                                               	8  	[59] Samuel Floyd Estes	1889 - 1963
                                                     		+[60] Mary E. Studdard	1896 - 1981
                                               	8  	[20] Sula Estes	1893 - 1948
                                                     		+[9] Joel "Jake" Franklin Allen	1894 - 1982
                                               	8  	[61] Wiley Mangum Estes	1896 - 1972
                                                     		+[62] Rossie Johnson	1899 - 1979
                                               	8  	[63] Willie Winston Estes	1901 - 1976
                                                     		+[64] Inez Faye Ivy	1907 - 1995
                                        	7  	Kavanaugh "Vaner" Foster Estes	1854 - 1941
                                              		+Adell Areni Adams	1865 - 1957
                                               	8  	Effie L. Estes	1884 - 1978
                                                     		+Willis Alexander Farrar	1882 - 1950
                                               	8  	Samuel Aken Estes	1888 -
                                                     		+Virginia "Jennie" S. Morrison	1896 -
                                               	8  	Frank Newton Estes	1890 - 1976
                                                     		+Lou Addie "Ludie" Sexton	1895 - 1967
                                               	8  	Liza Annie Estes	1893 - 1974
                                                     		+Hugh Salmon	1896 -
                                               	8  	Lizzie F. Estes	1896 -
                                                     		+William "Willie" H. Coley	1896 - 1932
                                               	8  	[21] Walter L. Estes	1903 -
                                                     		+Nellie Smith	
                                               		*2nd Wife of [21] Walter L. Estes:	
                                                     		+Minnie L. Beard	
                                        	7  	[40] Sarah "Fannie" Frances Estes	1856 - 1902
                                              		+[39] John Franklin Peace	1857 - 1937
                                               	8  	[41] Samuel Easter Peace	1879 - 1959
                                                     		+[42] Emma L. Beard	1883 - 1971
                                               	8  	[22] Alice Amanda Peace	1882 - 1956
                                                     		+[43] Charley F. Haney	- 1909
                                               		*2nd Husband of [22] Alice Amanda Peace:	
                                                     		+[23] Taylor N. Chandler	1881 - 1954
                                               	8  	[44] Daisy Evidene Peace	1885 - 1966
                                                     		+[45] Isaac Newton Farrar	1885 - 1964
                                               	8  	[46] Henry Osco Peace	1887 - 1887
                                               	8  	[47] William Brosco Peace	1887 - 1887
                                               	8  	[48] Eda Catherine Peace	1888 - 1913
                                               	8  	[49] ? Peace	1890 - 1890
                                               	8  	[50] Early Thomas Peace	1891 - 1970
                                                     		+[51] Tommie Hardin	1892 - 1991
                                               	8  	[24] Nellie Ellen Peace	1897 - 1980
                                                     		+[52] Arthur J. Gibson	1888 - 1966
                                               		*2nd Husband of [24] Nellie Ellen Peace:	
                                                     		+[53] William Chester Bedwell	1897 - 1978
                                        	7  	Martha Helen Estes	1859 - 1950
                                              		+James Buchannan Collins	1856 - 1925
                                               	8  	Beulah Collins	1883 - 1916
                                                     		+John Brewster Box	
                                               	8  	John Pelham Collins	1886 - 1968
                                                     		+Betty Annie Johnson	1894 - 1945
                                               	8  	[25] Lila Amanda Collins	1888 - 1962
                                                     		+Will Norton	
                                               		*2nd Husband of [25] Lila Amanda Collins:	
                                                     		+[26] William B. Penny	1862 - 1931
                                               	8  	Laura Evaline Collins	1889 - 1977
                                               	8  	Mary "Maggie" Ann Margaret Collins	1891 - 1916
                                                     		+John Franklin Aderhold	
                                               	8  	Samuel Jones Collins	1894 - 1918
                                               	8  	Lula Flornce Collins	1899 - 1962
                                               	8  	Ellen Gertrude "Trudy" Collins	1901 - 1978
                                                     		+Vernie C. Collier	1901 -
                                        	7  	Mary Alice Estes	1862 - 1920
                                              		+[26] William B. Penny	1862 - 1931
                                               	8  	? Penny	
                                        	7  	Joanna Florence Estes	1864 - 1952
                                              		+James D. Jenkins	1861 - 1941
                          	5  	Abner B. Peace	1802 - 1886
                                		+Martha "Polly" Estes	1804 -
                                 	6  	Littlebury Peace	1829 -
                                       		+Margaret ?	1830 -
                                        	7  	William Peace	1849 -
                                 	6  	Willis Peace	1831 -
                                 	6  	John C. Peace	1835 - 1862
                                 	6  	James N. Peace	1836 -
                                 	6  	? Peace	1838 -
                          	5  	[34] John Easter Peace	1803 - 1867
                                		+Edith "Eady" Winston	1811 - 1847
                                 	6  	Jesse Peace	1831 - 1862
                                       		+Margaret Rebecca Prater	1835 - 1900
                                        	7  	[27] Margaret "Eady" Peace	1853 - 1931
                                              		+David W. Chandler	- 1878
                                        		*2nd Husband of [27] Margaret "Eady" Peace:	
                                              		+Norman Henry McDuffie	1828 - 1885
                                               	8  	[29] Ophelia "Offie" Rebecca McDuffie	1882 - 1906
                                                     		+[28] John David West	1872 - 1965
                                        	7  	Louisa Catherine Peace	1855 - 1929
                                              		+George P. Mooney	1856 - 1933
                                        	7  	Amanda Jane Peace	1857 - 1918
                                              		+James Pinkney Posey	1855 - 1934
                                        	7  	Martha "Mattie" M. Peace	1859 - 1926
                                              		+John F. Stewart	1854 - 1927
                                        	7  	James "Forney" Henry Peace	1861 - 1936
                                              		+Adeline "Addie" Mariah Sherbet	1870 - 1948
                                 	6  	James Abner Peace	1833 - 1864
                                       		+Ann Eliza Shipley	1835 - 1895
                                        	7  	Anna Eliza Peace	1857 - 1931
                                              		+William "Squire" Wallace Cowan	1844 - 1911
                                        	7  	John B. Peace	1859 - 1880
                                        	7  	Edith "Eda" C. Peace	1860 -
                                              		+? Legerwood	
                                        	7  	Mary "Molly" E. Peace	1861 - 1880
                                              		+James Kilfore	
                                 	6  	Samuel L. Peace	1835 - 1882
                                       		+Emily Collins	1843 - 1906
                                 	6  	Louise Catherine Peace	1837 - 1926
                                       		+Seaborn "Sebe" Sexton	1830 - 1862
                                        	7  	Luther Madison Sexton	1858 - 1950
                                              		+Armenda Jane Sewell	1851 - 1919
                                        	7  	Luke Monroe Sexton	1860 - 1936
                                              		+Josephine "Jo" Frances Sherbet	1866 - 1942
                                               	8  	[31] Elba Sexton	1884 - 1968
                                                     		+[30] Henry Foster West	1881 - 1954
                                        	7  	James Seaborn Sexton	1863 - 1936
                                              		+Mary "Della" Adella Eden	1874 - 1955
                                 	6  	Martha Helen Peace	1839 - 1859
                                       		+Luke A. Hanks	1834 - 1893
                                        	7  	John Tillman Hanks	1857 - 1935
                                              		+Kate Lankford	1870 - 1956
                                 	6  	Eady Margaret Peace	1840 - 1850
                                 	6  	Benjamin B. Peace	1843 - 1866
                                 	6  	Charity Ann Peace	1845 - 1893
                                 	6  	Laura Lavinia Peace	1846 - 1936
                                       		+John Pinckney West	1841 - 1925
                                        	7  	William Thomas West	1867 -
                                        	7  	Martha "Mattie" Elizabeth West	1869 - 1939
                                              		+George Robertson	1860 - 1947
                                        	7  	[28] John David West	1872 - 1965
                                              		+Lilla Glass	
                                        		*2nd Wife of [28] John David West:	
                                              		+[29] Ophelia "Offie" Rebecca McDuffie	1882 - 1906
                                        	7  	Mary Louisetta Caroline "Ludie Mae" West	1874 - 1946
                                              		+Henry A. Johnson	1874 - 1931
                                        	7  	George Samuel West	1877 -
                                              		+Nellie Woodnall	
                                        	7  	[30] Henry Foster West	1881 - 1954
                                              		+[31] Elba Sexton	1884 - 1968
                                        		*2nd Wife of [30] Henry Foster West:	
                                              		+Sara Knight	
                                        	7  	Miles Cornelius West	1883 - 1968
                                              		+Bertha McNew	1891 - 1972
                                        	7  	[32] Maude Viola Clementine West	1886 - 1958
                                              		+[33] James Franklin Estes	1886 - 1975
                                        	7  	Alonzo Walter "Lonnie" West	1889 - 1893
                          		*2nd Wife of [34] John Easter Peace:	
                                		+Martha "Patsy" Winston	1817 - 1887
                                 	6  	Virginia "Ginny" Ellen Peace	1848 -
                                       		+Thomas J. Dobbs	- 1887
                                 	6  	Maranda C. Peace	1850 - 1906
                                       		+Robert B. Brown	1842 - 1906
                                        	7  	[35] Florence Nancy Brown	1888 -
                                              		+? Rogers	
                                        		*2nd Husband of [35] Florence Nancy Brown:	
                                              		+? Crawford	
                                        	7  	John Walter Brown	1891 -
                                 	6  	William Thomas Peace	1852 - 1900
                                       		+Sarah J. Wells	1852 - 1900
                                        	7  	Emily Peace	1876 -
                                        	7  	William Thomas Peace	1879 -
                                        	7  	[36] Samuel Peace	1880 -
                                              		+Mary Elizabeth Juter	
                                        		*2nd Wife of [36] Samuel Peace:	
                                              		+Belle Young	1885 - 1956
                                        	7  	Frank C. Peace	1883 -
                                              		+Emma Carpenter	
                                        	7  	Lillie M. Peace	1892 -
                                        	7  	Nettie Peace	1894 -
                                              		+? Price	
                                        	7  	Ollie Peace	1895 -
                                              		+? Johnston	
                                        	7  	Annie Peace	1897 -
                                              		+? Taylor	
                                        	7  	Julie Peace	1899 -
                                 	6  	George Penson Peace	1855 - 1915
                                       		+Emla Caroline Wilson	1857 - 1927
                                        	7  	Lawson Macon Peace	1883 - 1959
                                              		+Effie Bordon	1887 - 1935
                                        	7  	[37] Rachel Amanda Peace	1890 - 1967
                                              		+[38] John Tillman Estes	1883 - 1969
                                 	6  	[39] John Franklin Peace	1857 - 1937
                                       		+[40] Sarah "Fannie" Frances Estes	1856 - 1902
                                        	7  	[41] Samuel Easter Peace	1879 - 1959
                                              		+[42] Emma L. Beard	1883 - 1971
                                        	7  	[22] Alice Amanda Peace	1882 - 1956
                                              		+[43] Charley F. Haney	- 1909
                                        		*2nd Husband of [22] Alice Amanda Peace:	
                                              		+[23] Taylor N. Chandler	1881 - 1954
                                        	7  	[44] Daisy Evidene Peace	1885 - 1966
                                              		+[45] Isaac Newton Farrar	1885 - 1964
                                        	7  	[46] Henry Osco Peace	1887 - 1887
                                        	7  	[47] William Brosco Peace	1887 - 1887
                                        	7  	[48] Eda Catherine Peace	1888 - 1913
                                        	7  	[49] ? Peace	1890 - 1890
                                        	7  	[50] Early Thomas Peace	1891 - 1970
                                              		+[51] Tommie Hardin	1892 - 1991
                                        	7  	[24] Nellie Ellen Peace	1897 - 1980
                                              		+[52] Arthur J. Gibson	1888 - 1966
                                        		*2nd Husband of [24] Nellie Ellen Peace:	
                                              		+[53] William Chester Bedwell	1897 - 1978
                                 	6  	[54] Emily Prudence Peace	1863 - 1936
                                       		+[55] William Duncan Estes	1852 - 1942
                                        	7  	[56] Allie Patterson Estes	1882 - 1885
                                        	7  	[19] Claudia Jo Estes	1885 - 1973
                                              		+[9] Joel "Jake" Franklin Allen	1894 - 1982
                                        	7  	[57] Bertha A. Estes	1887 - 1972
                                              		+[58] Coke C. Love	1894 - 1980
                                        	7  	[59] Samuel Floyd Estes	1889 - 1963
                                              		+[60] Mary E. Studdard	1896 - 1981
                                        	7  	[20] Sula Estes	1893 - 1948
                                              		+[9] Joel "Jake" Franklin Allen	1894 - 1982
                                        	7  	[61] Wiley Mangum Estes	1896 - 1972
                                              		+[62] Rossie Johnson	1899 - 1979
                                        	7  	[63] Willie Winston Estes	1901 - 1976
                                              		+[64] Inez Faye Ivy	1907 - 1995
                          	5  	[65] William Kittrel Peace	1806 - 1881
                                		+Charity Winston	1815 - 1847
                                 	6  	Samuel Thomas Peace	1836 -
                                       		+Susan Tennessee Mynatt	
                                 	6  	Abner David Peace	1838 - 1915
                                 	6  	Alexander Smith Peace	1840 - 1905
                                       		+Ella Courtney Grandy	1850 -
                                        	7  	James Merrill Peace	1892 -
                                        	7  	Willis Grandy Peace	
                                        	7  	William Leak Peace	
                                        	7  	Samuel Thomas Peace	
                                        	7  	Etta Ferebee Peace	
                                        	7  	Alexander Winston Peace	1893 - 1985
                                 	6  	Ira James Peace	1842 - 1862
                                 	6  	George Thaddeus Peace	1844 -
                                 	6  	John Wesley Peace	1846 - 1937
                                       		+Emily "Emma" Frances Cannady	1846 -
                                        	7  	Emma Peace	
                                        	7  	George Wesley Peace	
                                        	7  	Mary Peace	
                          		*2nd Wife of [65] William Kittrel Peace:	
                                		+Mary E. Nevil	
                                 	6  	Leonidas Vassor Peace	1859 -
                          	5  	Lavinia "Viney" Heath Peace	1808 - 1885
                                		+John W. Kemp	
                          	5  	James Blackwell Peace	1810 - 1876
                                		+Cecilia Coleman White	1823 - 1907
                                 	6  	Mary John Peace	1853 - 1854
                                 	6  	Lavinia Frances Peace	1855 - 1900
                                       		+Thomas B. Duke	
                                        	7  	Rufus E. Duke	1875 -
                                              		+Helen ?	1878 -
                                        	7  	James L. Duke	1877 -
                                        	7  	Forest W. Duke	1880 -
