|
Hall Cemetery is located in a grove of trees behind the K. L. Barr Ranch,
at 877 Alexander Valley Rd., in Alexander Valley, on property owned by Rick and Kathy Adams. The graves
were recorded on Mar 21, 2001, by Debra McCann and
Shay Tankersley.
Lieuallen Jones Hall came to Sonoma County in 1854 and first settled on a ranch at Russian River Township. Later, he bought a ranch in Alexander Valley and ran it with the help of his son Clarence C. Hall. In 1908, he sold 656 acres of the land in Alexander Valley to his son Clarence who settled on the ranch. The first burial at the cemetery is that of William Long in 1853. |
| NAME | BORN | DIED | Y | M | D | COMMENTS |
| Clyde H. Adams | 1909 | 1981 | US Army | |||
| Katherine Adams | 7-23-1911 | 9-2-1997 | wife of C.H., dau of F.A. & C.M. Woodward | |||
| Barbara Bedwell | 8-4-1871 | 82 | 5 | 4 | ||
| Martha Jane Bedwell | 10-19-1893 | 47 | 7 | wife of J.C. | ||
| Anthony B. Boggs | 8-12-1795 | 4-5-1873 | 77 | 7 | 23 | |
| G. L. Boggs | 5-5-1836 | 7-30-1869 | 33 | 2 | 26 | |
| J. R. L. Boggs | 3-4-1831 | 2-19-1869 | 37 | 11 | 15 | |
| Mary Boggs | 9-20-1797 | 9-20-1875 | wife of A.B. | |||
| Clare Everett Brown | 3-12-1904 | 11-8-1906 | dau of E.L. & M. | |||
| Henry F. Evans | 4-25-1883 | 10-29-1888 | son of F. Ware | |||
| Thomas Evans | 11-16-1875 | |||||
| Elizabeth Ferguson | 1-27-1840 | 10-19-1869 | wife of J.N. | |||
| Lucy M. Ferguson | 6-4-1876 | 27 | wife of H.O., dau of W.E. & S. Crigler | |||
| William H. Ferguson | 8-18-1868 | 10-12-1869 | son of J.N. & E. | |||
| Andrew J. Gallaway | 11-14-1817 | 6-6-1902 | ||||
| Deborah Gallaway | 3-10-1873 | 45 | 1 | 14 | wife of A.J. | |
| H. Martines Gallaway | 6-26-1865 | 4 | 1 | 2 | dau of A.J. & D. | |
| Isabella Gallaway | 6-13-1898 | 67 | wife of A.J. | |||
| Ella D. Hale | 6-11-1879 | dau of W.M. & M.J. | ||||
| Hart | 4-10-1879 | 2 | 10 | inf son of G.R. & L.J. | ||
| George R. Hart | 5-24-1881 | 27 | ||||
| Minnie Jackson | 2-28-1863 | 4-12-1896 | 33 | 7 | 26 | |
| Mrs. Jones | 10-6-1883 | 39 | wife of H.J. dau of W. & M. Long | |||
| Charles C. Knowlton | 11-17-1893 | 40 | ||||
| Elizabeth J. Lane | 11-4-1892 | 44 | 21 | wife of R.J. | ||
| Joseph Lane | 8-29-1895 | 86 | 4 | 27 | ||
| Rosa Dell Lane | 3-12-1887 | 11 | 12 | dau of R.J. & E.J. | ||
| Sarah Lane | 5-31-1894 | 80 | 5 | 6 | wife of J. | |
| John Long | 9-19-1842 | 1-17-1866 | 22 | 3 | 28 | son of W. & M. |
| Mary Long | 9-4-1887 | 85 | wife of W. | |||
| William Long | 1-21-1797 | 1-14-1874 | ||||
| William Long | 5-31-1833 | 12-16-1853 | 19 | 6 | 16 | son of W. & M. |
| Rebecca Miller | 2-22-1842 | 5-28-1857 | ||||
| Jane Morris | 2-8-1804 | 6-13-1871 | wife of J. | |||
| John Morris | 8-3-1803 | 7-3-1880 | ||||
| John D. Morris | 9-17-1871 | inf son of J.P. & P.S. | ||||
| Emley Murphy | 7-31-1880 | 2 | 5 | 2 | dau of R.W. & M.J. | |
| James H. Murphy | 4-18-1875 | 6 | 1 | 2 | son of R.W. & M.J. | |
| Webbie Patterson | 6-28-1889 | 11-22-1890 | 16 | 22 | ||
| Georgie E. Pritchett | 12-6-1859 | 2-9-1899 | 39 | 1 | 24 | |
| Martha Ryel | 6-28-1873 | 51 | wife of P.G. | |||
| John D. Shinn | 12-16-1885 | 24 | 6 | 15 | ||
| Frederick Staley | 12-29-1865 | 80 | ||||
| Mary W. Staley | 3-5-1874 | 92 | wife of F. | |||
| Lorena E. Stone | 2-27-1887 | 24 | wife of T. U. dau. of A. & N. Shriver | |||
| Daniel Thacker | 3-28-1871 | 31 | ||||
| Andrew J. Vassar | 1-12-1850 | 5-2-1877 | ||||
| Benjamin D. Vassar | 2-3-1879 | 67 | ||||
| Nicholas Vassar | 8-31-1841 | 12-5-1874 | ||||
| Samuel Vassar | 3-31-1836 | 2-4-1861 | ||||
| Willie Vassar | 3 | 2 | 27 | twin son of J.B. & S. | ||
| Albert T. Ward | 1827 | 1911 | ||||
| Helen E. Wood | 10-24-1830 | 3-13-1906 | 75 | 4 | 17 | |
| Joseph D. Wood | 4-11-1827 | 6-17-1880 | 63 | 2 | 26 | |
| Carrie Marquis Woodward |
9-25-1885 | 5-13-1960 | wife of F.A. | |||
| Frank A. Woodward |
9-19-1884 | 2-23-1978 | Maj. US Army WWI & WWII |